| Management number | 234059180 | Release Date | 2026/06/27 | List Price | US$69.96 | Model Number | 234059180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cloud X 3: The ultra-lightweight Cloud X has been improved to provide improved fit and breathability. Born from running, this shoe has endless possibilities.
| ASIN | B09NM1YWWD |
|---|---|
| Brand | On |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloud X 3 |
| Sport Type | Running |
| Strap Type | generic lace |
| Style Name | Sneaker |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Standard Lace-Up |
| Manufacturer | On-Women's |
| Style Number | 60.98697 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam or French seam |
| Cushioning Level | Some |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Workout |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 60.98697-101 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630419100911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form