| Management number | 237715471 | Release Date | 2026/07/10 | List Price | US$63.71 | Model Number | 237715471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 226001103957 192359172221 |
|---|---|
| ASIN | B00XRE1596 |
| Brand | MILWAUKEE MOTORCYCLE CLOTHING CO. |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Mbm9020w-blk-7w |
| Style Name | Mbm9020 Men's Black 11-inch Classic Engineer Boots |
| Unit Count | 1 Count |
| Item Weight | 6.6 Pounds |
| Closure Type | Zip |
| Manufacturer | MIlwaukee |
| Style Number | MBM9020WD-BLK |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | MBM9020 Men's Black 11-Inch Classic Engineer Boots |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Buckle, Harness, Logo |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00192359172221, 00226001103957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form