| Management number | 237618436 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237618436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4MGTS3F |
|---|---|
| Color | A Patriotic Red Blue Dot Pattern |
| Pattern | red and blue abstract splatter |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Collared, Long Sleeve |
| Cuff Type | Plain Hem |
| Brand Name | Frevontica |
| Life Event | Father's Day |
| Neck Style | Polo Collar |
| Sport Type | Golf, Tennis |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 93% Polyester, 7% Spandex. Lightweight, High boutique quality, Relaxed, Breathable. This material is moisture wicking,unfading,UPF 50+, 4-way stretch and cool feeling. |
| Sleeve Type | Short Sleeve |
| Manufacturer | Frevontica |
| Style Number | MSP25007-2-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Father's Day, Golf, Travel, Work |
| Item Type Name | Golf Shirt |
| Collection Name | All Seasons |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MSP25007-2-M |
| Product Care Instructions | Machine Wash. Durable construction retains shape after washing. Wrinkle-resistant, shrink-resistant, and easy to care for |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form