| Management number | 237664745 | Release Date | 2026/07/10 | List Price | US$51.60 | Model Number | 237664745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GYCZQ6WG |
|---|---|
| Size | 95.2in*55.1in*43.3" |
| Color | Brown |
| Shape | Cylinder |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | MC |
| Model Name | Ruiqi Bivy-Plus |
| Sport Type | Camping & Hiking |
| Style Name | All-season |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Floor Width | 55.1 Inches |
| Item Weight | 3 Pounds |
| Tent Design | Bivy Sack |
| Closure Type | Zipper |
| Floor Length | 95.2 Inches |
| Manufacturer | TOMOUNT |
| Model Number | 1 |
| Is Waterproof | true |
| Material Type | Nylon |
| Maximum Height | 43.3 Inches |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | 15D silicone-coated ripstop nylon |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Additional Features | Water-Resistant, Waterproof, Windproof |
| Included Components | Pole |
| Tent Floor Material | 20D silicone-coated nylon |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 2.98 Pounds |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Ruiqi Bivy-Plus |
| Item Dimensions L x W x H | 95.2"L x 55.1"W x 43.3"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | silicone-coated ripstop nylon with PU waterproof rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form