| Management number | 237156470 | Release Date | 2026/07/10 | List Price | US$8.84 | Model Number | 237156470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carter’s EveryStep Jupiter is built for little explorers who are always on the move! Featuring a hook and loop closure for easy wear and a faux lace detail for a sporty touch, this sneaker combines convenience with cool style
| UPC | 196562905171 |
|---|---|
| ASIN | B0F5SX6F4Z |
| Brand | Carter's Every Step |
| Color | Lilac Multi |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Jupiter-gp |
| Sport Type | Running, Fitness |
| Strap Type | hook_and_loop |
| Style Name | Jupiter-gp |
| Closure Type | Hook & Loop |
| Manufacturer | Carter's Every Step |
| Style Number | EF25B03H |
| Occasion Type | Running |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Faux Leather, Foam |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Faux Lace Detail, Easy On/Off Closure |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EF25B03H |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form