| Management number | 237156363 | Release Date | 2026/07/10 | List Price | US$9.06 | Model Number | 237156363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carter’s EveryStep Jupiter is built for little explorers who are always on the move! Featuring a hook and loop closure for easy wear and a faux lace detail for a sporty touch, this sneaker combines convenience with cool style
| UPC | 196562908387 |
|---|---|
| ASIN | B0F5SKDM61 |
| Brand | Carter's Every Step |
| Color | Khaki Multi |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Jupiter-bp |
| Strap Type | hook_and_loop |
| Style Name | Jupiter-bp |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Carter's Every Step |
| Style Number | EF25B01H |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EF25B01H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form