| Management number | 235981212 | Release Date | 2026/07/09 | List Price | US$133.00 | Model Number | 235981212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Atomic Savor 48 Skintec is a skin ski for cross-country touring skiers. Just get on and get going.
The Atomic Savor 48 Skintec is an easy breezy touring ski, all about making the journey easier, so you can get your head up and enjoy your surroundings even more. The broad sidecut makes it really stable. And thanks to Skintec technology, there’s no need for time-consuming kick-waxing. Instead, just jump on the ski, and the Mohair grip zone gives you a perfect kick and ride, in all snow conditions and temperatures! Then, if you need to change skins, it's quick, easy, and anyone can do it – with the option of a universal skin (pre-set on the ski) and a grip skin with better grip properties. Finally, the ski comes with a ready-mounted Prolink Shift Plate.
Terrain: Touring | Skill Level: Beginner / Advanced | Ski Stiffness: Medium
| Nordic Ski Style | Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grip | Skin | Skintec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Mounting System | Prolink Shift Plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidecut Type | Broad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes Binding | Yes | Prolink Shift Pro CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 184 cm | 194 cm | 204 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
26.1 oz 0.740 kg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction |
Base | BI 3000 Core | High Densolite Grip | 100% Mohair |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form